Handicap League Results
The table below summarizes our handicap league results.
Each entry has the number of matches won, lost, and the player club rating during that time frame.
| Name | Jun-Sep’10 | Nov-Jan’11 | Mar-Apr’11 | Jun-Jul’11 |
|---|---|---|---|---|
| Marty Alvarado | ——— | 4-10(1375) | 2-7(1375) | ——— |
| Robert Compton | ——— | 10-11(1825) | 3-5(1825) | ——— |
| Matt Corrigan | 1-6(1179) | ——— | ——— | ——— |
| Josh Crawford | ——— | ——— | ——— | 3-5(575) |
| Bernardo Escoto | 9-8(2008) | 8-13(2040) | 9-5(1925) | ——— |
| John Gagas | 4-13(1154) | ——— | ——— | ——— |
| Stuart Goldberg | 2-8(1809) | 4-7(1725) | 3-4(1675) | ——— |
| JJ Gonzalez | 7-10(1369) | ——— | 1-2(1300) | ——— |
| Michael Gopin | 1-8(1876) | 0-1(1775) | ——— | ——— |
| Alex Guima | 5-11(1610) | 26-4(1625) | 13-6(1800) | 5-5(1900) |
| Luis Hernandez | 1-4(848) | ——— | ——— | ——— |
| Mac Horn | ——— | 6-14(1525) | 11-3(1425) | ——— |
| Chae Sun Jimenez | 6-9(1363) | 10-15(1450) | 9-6(1450) | 5-4(1475) |
| Sean Ko | ——— | 5-12(1275) | 5-7(1175) | 2-0(1175) |
| Roy Laronde | ——— | ——— | 11-6(1425) | 6-4(1475) |
| Luc Longpré | 10-12(895) | 13-17(950) | 11-7(1000) | 5-5(1025) |
| Gustavo Martinez | 24-4(916) | 17-7(1175) | 3-13(1675) | 2-7(1625) |
| Ronald Meeks | 24-6(694) | 29-9(975) | 2-13(1450) | 5-7(1250) |
| Jace Mellinger | 11-5(1550) | ——— | ——— | ——— |
| Isai Molina | 11-6(1361) | 3-6(1625) | ——— | ——— |
| Neil Naputo | 2-9(926) | 20-11(950) | 7-8(1300) | 5-3(1325) |
| Mark Nordby | 21-8(2124) | 24-15(2225) | 13-6(2275) | 7-3(2375) |
| Chinoz Irving Rojas | 3-11(1036) | 9-2(975) | 15-1(1300) | 4-7(1450) |
| Cruz Talamantes | ——— | ——— | 3-11(1025) | 3-1(875) |
| Ralph Tanner | ——— | 4-11(1125) | 6-8(1000) | 5-5(1000) |
| Rudy Valdes | 5-11(381) | 19-15(450) | 10-7(650) | 2-3(675) |
| Martin Vela | ——— | ——— | 1-13(1525) | ——— |
| Guang Yu | ——— | 2-9(1700) | ——— | ——— |
